| 000 | 00638nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 15671 | ||
| 003 | MX-SIABUC | ||
| 005 | 20260702204733.0 | ||
| 040 | _aMX-SIABUC | ||
| 008 | 050528s1975 -usx j eng d | ||
| 020 | _a0-06-011566-1 | ||
| 090 | _aL300.112 G73i | ||
| 100 | 4 | 0 | _aGraham, Benjamin |
| 245 | 0 |
_aThe interpretation of financial statements/ _cby Benjamin Graham and Charles McGolrick |
|
| 260 | 4 |
_aNew York : _bHarper & Row, _cPublishers |
|
| 300 | 4 | _a120 p. | |
| 650 |
_a1.SOCIEDADES MERCANTILES _z-ESTADOS UNIDOS |
||
| 650 |
_a2.DERECHO MERCANTIL _z-ESTADOS UNIDOS |
||
| 599 | _a20051019 07:51:59 | ||
| 942 | _c1 | ||
| 999 |
_c15671 _d15671 |
||